This industrial grade ventilation fan can solve all of your cooling and ventilation needs.
Shop the powerful industrial fans STF family.
STF- 100
STF- 125
STF- 150
STF- 160
STF- 200
STF- 250
STF- 315
STF- 315X
Features
- Centrifugal fan with ward curved metal impeller
- Compact structure, Easy to install
- Highly efficient ball bearing external rotor motor
- Low noise level
- Strong air flow
- High quality surface coating for strong corrosion resistance
- Motor is equipped with automatic thermal overload protection
- Casing uses high quality steel plate
Model highlights
Models | Volts/Hz | Watts | Air-Flow RPM (m3/hr) | RPM |
STF-100 | 220-240/50 | 80 | 250 | 2410 |
STF-125 | 220-240/50 | 80 | 375 | 2310 |
STF-150 | 220-240/50 | 150 | 750 | 2470 |
STF-160 | 220-240/50 | 180 | 830 | 2470 |
STF-200 | 220-240/50 | 200 | 1030 | 2410 |
STF-250 | 220-240/50 | 200 | 1210 | 2610 |
STF-315 | 220-240/50 | 220 | 1380 | 2050 |
STF-315X | 220-240/50 | 280 | 1850 | 2350 |
Size specification
Model | D | D1 | E | H | L | A | H1 | B | C |
STF -100 | 243 | 99 | 198 | 286 | 275 | 25 | 225 | 167 | 7 |
STF -125 | 243 | 124 | 195 | 286 | 275 | 25 | 225 | 167 | 7 |
STF -150 | 333 | 149 | 238 | 376 | 365 | 26 | 225 | 167 | 7 |
STF -160 | 333 | 159 | 236 | 376 | 365 | 27 | 225 | 167 | 7 |
STF -200 | 333 | 199 | 218 | 376 | 365 | 27.5 | 225 | 167 | 7 |
STF -250 | 333 | 249 | 199 | 376 | 365 | 32 | 225 | 167 | 7 |
STF -315 | 403 | 314 | 261 | 446 | 438 | 28 | 225 | 167 | 7 |
STF -315 X | 403 | 314 | 261 | 446 | 438 | 28 | 225 | 167 | 7 |
Full technical specification
Colour | Matt Black |
---|---|
Voltage | 220 v(AC) |
Power Source | Electric |
Style | Industrial |
Room Type | Homes, offices, Companies, Gyms, etc |
Special Feature | High Velocity |
Mounting Type | Wall mount/ceiling Mount |
Material | Metal |
Noise Level | 20 dB |
Wattage | 80 Watts |
Included Components | Only product |
Air Flow Capacity | 250 CFM |
Country of Origin | India |
Item Name | STF |
ASIN | BOBYD8L7R5 |